Chart and Info: VolvoSuursaariRace

Start Time: May 08 2009 17:00:00 UTC

Start Position: 60N07.8000 024E52.5000

Marks:

BRG is the bearing from ship to mark at scoring position.

 1: vs2          pass East  of 60N02.1960 024E53.8038 - BRG 266
 2: vs3          pass South of 59N56.9380 024E54.0000 - BRG 041
 3: vs4          pass South of 59N58.9998 025E35.9268 - BRG 347
 4: vs5          pass North of 60N10.5060 026E38.8470 - BRG 183
 5: Hogland N    pass East  of 60N05.7000 026E57.5400 - BRG 230
 6: Hogland S    pass South of 60N01.2000 027E00.1800 - BRG 327
 7: vs5          pass North of 60N10.5060 026E38.8470 - BRG 190
 8: vs4          pass South of 59N58.9998 025E35.9268 - BRG 347
 9: vs3          pass South of 59N56.9380 024E54.0000 - BRG 041
10: vs2          pass East  of 60N02.1960 024E53.8038 - BRG 266

Finish Line:

Line between marks A and B at positions

 A: 60N07.7769 024E52.1028
 B: 60N07.8231 024E52.8972

notice_141.png